Usage Statistics for digieptributecruises.com

Summary Period: September 2008
Generated 02-Oct-2008 02:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3872
Total Files 2584
Total Pages 1775
Total Visits 862
Total KBytes 256194
Total Unique Sites 340
Total Unique URLs 336
Total Unique Referrers 73
Total Unique User Agents 99
. Avg Max
Hits per Hour 5 308
Hits per Day 129 407
Files per Day 86 304
Pages per Day 59 270
Visits per Day 28 78
KBytes per Day 8540 24340
Hits by Response Code
Code 200 - OK 2584
Code 206 - Partial Content 44
Code 301 - Moved Permanently 126
Code 304 - Not Modified 443
Code 403 - Forbidden 1
Code 404 - Not Found 674

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 315 8.14% 304 11.76% 246 13.86% 61 7.08% 30 8.82% 24340 9.50%
2 132 3.41% 66 2.55% 25 1.41% 20 2.32% 18 5.29% 11285 4.40%
3 45 1.16% 37 1.43% 15 0.85% 7 0.81% 10 2.94% 3430 1.34%
4 50 1.29% 41 1.59% 10 0.56% 10 1.16% 11 3.24% 7424 2.90%
5 112 2.89% 87 3.37% 23 1.30% 11 1.28% 11 3.24% 16604 6.48%
6 49 1.27% 41 1.59% 36 2.03% 12 1.39% 10 2.94% 1009 0.39%
7 86 2.22% 69 2.67% 24 1.35% 20 2.32% 14 4.12% 15378 6.00%
8 109 2.82% 61 2.36% 18 1.01% 12 1.39% 10 2.94% 10853 4.24%
9 129 3.33% 78 3.02% 19 1.07% 17 1.97% 15 4.41% 20608 8.04%
10 72 1.86% 41 1.59% 16 0.90% 14 1.62% 12 3.53% 6991 2.73%
11 55 1.42% 42 1.63% 23 1.30% 19 2.20% 11 3.24% 5590 2.18%
12 46 1.19% 30 1.16% 12 0.68% 10 1.16% 12 3.53% 4833 1.89%
13 80 2.07% 65 2.52% 32 1.80% 21 2.44% 13 3.82% 14798 5.78%
14 150 3.87% 76 2.94% 53 2.99% 39 4.52% 25 7.35% 13136 5.13%
15 381 9.84% 284 10.99% 190 10.70% 78 9.05% 93 27.35% 23658 9.23%
16 106 2.74% 74 2.86% 22 1.24% 21 2.44% 18 5.29% 14743 5.75%
17 347 8.96% 231 8.94% 221 12.45% 45 5.22% 35 10.29% 254 0.10%
18 74 1.91% 53 2.05% 12 0.68% 12 1.39% 12 3.53% 10395 4.06%
19 78 2.01% 55 2.13% 25 1.41% 23 2.67% 14 4.12% 7847 3.06%
20 79 2.04% 39 1.51% 41 2.31% 35 4.06% 24 7.06% 431 0.17%
21 61 1.58% 40 1.55% 36 2.03% 33 3.83% 24 7.06% 750 0.29%
22 186 4.80% 114 4.41% 57 3.21% 42 4.87% 40 11.76% 13101 5.11%
23 107 2.76% 64 2.48% 41 2.31% 35 4.06% 35 10.29% 6059 2.37%
24 63 1.63% 40 1.55% 39 2.20% 19 2.20% 14 4.12% 3672 1.43%
25 149 3.85% 70 2.71% 89 5.01% 55 6.38% 33 9.71% 1361 0.53%
26 64 1.65% 42 1.63% 40 2.25% 33 3.83% 24 7.06% 2442 0.95%
27 106 2.74% 50 1.93% 65 3.66% 51 5.92% 26 7.65% 943 0.37%
28 132 3.41% 65 2.52% 45 2.54% 41 4.76% 52 15.29% 945 0.37%
29 407 10.51% 270 10.45% 270 15.21% 38 4.41% 28 8.24% 6047 2.36%
30 102 2.63% 55 2.13% 30 1.69% 29 3.36% 40 11.76% 7265 2.84%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 3.43% 2 65 2.52% 1 47 2.65% 487 14606 5.70%
1 3 92 2.38% 1 55 2.13% 1 55 3.10% 64 1933 0.75%
2 4 120 3.10% 2 72 2.79% 2 64 3.61% 92 2761 1.08%
3 4 140 3.62% 3 92 3.56% 3 93 5.24% 78 2336 0.91%
4 4 130 3.36% 3 94 3.64% 2 78 4.39% 149 4471 1.75%
5 5 165 4.26% 3 109 4.22% 2 81 4.56% 352 10575 4.13%
6 5 171 4.42% 4 120 4.64% 2 79 4.45% 245 7359 2.87%
7 3 114 2.94% 2 76 2.94% 2 77 4.34% 96 2865 1.12%
8 4 134 3.46% 3 100 3.87% 2 68 3.83% 272 8166 3.19%
9 9 281 7.26% 5 155 6.00% 2 80 4.51% 1018 30550 11.92%
10 6 202 5.22% 5 161 6.23% 1 55 3.10% 1224 36706 14.33%
11 8 246 6.35% 5 178 6.89% 1 57 3.21% 1245 37346 14.58%
12 4 123 3.18% 2 78 3.02% 2 61 3.44% 271 8117 3.17%
13 4 129 3.33% 2 66 2.55% 1 32 1.80% 349 10467 4.09%
14 3 113 2.92% 2 71 2.75% 1 41 2.31% 296 8893 3.47%
15 3 102 2.63% 1 56 2.17% 1 38 2.14% 101 3020 1.18%
16 13 398 10.28% 9 272 10.53% 9 283 15.94% 25 737 0.29%
17 3 101 2.61% 2 75 2.90% 1 34 1.92% 366 10982 4.29%
18 5 165 4.26% 4 136 5.26% 2 82 4.62% 371 11124 4.34%
19 3 100 2.58% 2 65 2.52% 1 44 2.48% 200 6014 2.35%
20 4 122 3.15% 2 72 2.79% 0 26 1.46% 296 8868 3.46%
21 12 373 9.63% 9 272 10.53% 7 218 12.28% 207 6224 2.43%
22 2 89 2.30% 1 59 2.28% 1 39 2.20% 210 6314 2.46%
23 4 129 3.33% 2 85 3.29% 1 43 2.42% 525 15760 6.15%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 366 9.45% 3121 1.22% /
2 102 2.63% 1445 0.56% /local Bermuda.htm
3 77 1.99% 38313 14.95% /JPG003.jpg
4 75 1.94% 26057 10.17% /JPG001.jpg
5 74 1.91% 345 0.13% /Elvis cruises.htm
6 64 1.65% 41840 16.33% /JPG013.jpg
7 63 1.63% 3386 1.32% /Cruise_Ship_LOGO.jpg
8 59 1.52% 41588 16.23% /JPG007.jpg
9 58 1.50% 123 0.05% /PhotoGallery-Blue.gif
10 54 1.39% 621 0.24% /BermudaBus.jpg
11 53 1.37% 23598 9.21% /JPG004.jpg
12 52 1.34% 2593 1.01% /0FXS2.JPG
13 51 1.32% 20 0.01% /_fpclass/
14 51 1.32% 267 0.10% /jobson1s.jpg
15 49 1.27% 209 0.08% /royal4s.jpg
16 49 1.27% 159 0.06% /soshore3s.jpg
17 48 1.24% 133 0.05% /soshore2s.jpg
18 47 1.21% 197 0.08% /warwick1s.jpg
19 46 1.19% 5022 1.96% /Van.jpg
20 45 1.16% 20 0.01% /_themes/
21 45 1.16% 254 0.10% /mangrove1s.jpg
22 44 1.14% 130 0.05% /soshore1s.jpg
23 43 1.11% 49 0.02% /_borders/
24 40 1.03% 178 0.07% /airportbldg.jpg
25 38 0.98% 158 0.06% /PICTURES/
26 33 0.85% 101 0.04% /Bermuda.html
27 30 0.77% 9 0.00% /MainLinks/
28 30 0.77% 13 0.00% /_derived/
29 30 0.77% 21 0.01% /majesty_rooms.htm
30 29 0.75% 86 0.03% /Bermuda_Itinerary.htm

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 64 1.65% 41840 16.33% /JPG013.jpg
2 59 1.52% 41588 16.23% /JPG007.jpg
3 77 1.99% 38313 14.95% /JPG003.jpg
4 75 1.94% 26057 10.17% /JPG001.jpg
5 53 1.37% 23598 9.21% /JPG004.jpg
6 46 1.19% 5022 1.96% /Van.jpg
7 23 0.59% 4062 1.59% /PICTURES/Hamilton near Sunnyside.bmp
8 22 0.57% 4029 1.57% /PICTURES/Somerset light.bmp
9 63 1.63% 3386 1.32% /Cruise_Ship_LOGO.jpg
10 22 0.57% 3350 1.31% /PICTURES/Palm Grove.bmp

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 366 9.45% 148 18.05% /
2 102 2.63% 63 7.68% /local Bermuda.htm
3 74 1.91% 45 5.49% /Elvis cruises.htm
4 51 1.32% 27 3.29% /_fpclass/
5 43 1.11% 19 2.32% /_borders/
6 30 0.77% 19 2.32% /_derived/
7 38 0.98% 17 2.07% /PICTURES/
8 45 1.16% 17 2.07% /_themes/
9 28 0.72% 17 2.07% /modlogan/
10 22 0.57% 12 1.46% /webalizer/

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 366 9.45% 142 17.17% /
2 102 2.63% 64 7.74% /local Bermuda.htm
3 74 1.91% 49 5.93% /Elvis cruises.htm
4 51 1.32% 24 2.90% /_fpclass/
5 43 1.11% 21 2.54% /_borders/
6 38 0.98% 20 2.42% /PICTURES/
7 45 1.16% 20 2.42% /_themes/
8 28 0.72% 17 2.06% /modlogan/
9 30 0.77% 16 1.93% /_derived/
10 29 0.75% 13 1.57% /PICTURES/bermuda stuff/

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 306 7.90% 208 8.05% 29 0.01% 2 0.23% 91.144.161.178
2 279 7.21% 209 8.09% 51 0.02% 4 0.46% 91.144.161.132
3 217 5.60% 56 2.17% 16120 6.29% 7 0.81% 206.220.88.233
4 83 2.14% 38 1.47% 21704 8.47% 3 0.35% 69.116.195.238
5 82 2.12% 21 0.81% 709 0.28% 32 3.71% 66.249.71.97
6 78 2.01% 27 1.04% 262 0.10% 36 4.18% 66.249.71.98
7 75 1.94% 31 1.20% 288 0.11% 29 3.36% 66.249.71.99
8 71 1.83% 44 1.70% 691 0.27% 21 2.44% 65.55.232.22
9 56 1.45% 29 1.12% 448 0.17% 32 3.71% 65.55.211.120
10 56 1.45% 31 1.20% 10007 3.91% 0 0.00% 68.142.212.223
11 54 1.39% 33 1.28% 139 0.05% 32 3.71% 65.55.211.112
12 54 1.39% 29 1.12% 152 0.06% 33 3.83% 65.55.211.121
13 54 1.39% 54 2.09% 492 0.19% 4 0.46% 75.127.110.44
14 53 1.37% 52 2.01% 1209 0.47% 1 0.12% 38.100.41.112
15 51 1.32% 28 1.08% 121 0.05% 31 3.60% 65.55.211.123
16 51 1.32% 35 1.35% 2268 0.89% 28 3.25% 74.6.8.103
17 50 1.29% 32 1.24% 368 0.14% 29 3.36% 65.55.211.119
18 50 1.29% 40 1.55% 446 0.17% 14 1.62% 65.55.230.237
19 49 1.27% 24 0.93% 116 0.05% 26 3.02% 65.55.211.118
20 48 1.24% 47 1.82% 13318 5.20% 1 0.12% 203.129.195.27
21 48 1.24% 30 1.16% 172 0.07% 28 3.25% 74.6.18.240
22 44 1.14% 35 1.35% 253 0.10% 17 1.97% 65.55.230.236
23 40 1.03% 21 0.81% 5370 2.10% 1 0.12% 189.18.231.145
24 39 1.01% 21 0.81% 318 0.12% 23 2.67% 65.55.211.122
25 38 0.98% 22 0.85% 237 0.09% 23 2.67% 65.55.211.110
26 36 0.93% 21 0.81% 292 0.11% 24 2.78% 65.55.211.111
27 34 0.88% 16 0.62% 322 0.13% 22 2.55% 65.55.211.109
28 34 0.88% 34 1.32% 309 0.12% 5 0.58% 70.85.98.210
29 30 0.77% 18 0.70% 104 0.04% 12 1.39% 65.55.211.114
30 30 0.77% 19 0.74% 287 0.11% 18 2.09% 65.55.230.234

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 2.14% 38 1.47% 21704 8.47% 3 0.35% 69.116.195.238
2 217 5.60% 56 2.17% 16120 6.29% 7 0.81% 206.220.88.233
3 48 1.24% 47 1.82% 13318 5.20% 1 0.12% 203.129.195.27
4 19 0.49% 19 0.74% 10851 4.24% 1 0.12% 194.221.212.34
5 56 1.45% 31 1.20% 10007 3.91% 0 0.00% 68.142.212.223
6 25 0.65% 24 0.93% 6947 2.71% 1 0.12% 96.240.24.177
7 23 0.59% 23 0.89% 5627 2.20% 1 0.12% 91.114.228.162
8 23 0.59% 22 0.85% 5598 2.19% 1 0.12% 90.204.91.47
9 25 0.65% 25 0.97% 5434 2.12% 1 0.12% 81.7.87.180
10 40 1.03% 21 0.81% 5370 2.10% 1 0.12% 189.18.231.145

Top 30 of 73 Total Referrers
# Hits Referrer
1 1893 48.89% - (Direct Request)
2 301 7.77% http://traumamedic.ru/
3 270 6.97% http://cardiodiseases.ru/
4 150 3.87% http://bangbros-review.com/bang-bros.html
5 86 2.22% http://images.google.com/imgres
6 79 2.04% http://bangbros-review.com/bangbros.html
7 23 0.59% http://images.google.co.in/imgres
8 8 0.21% http://search.msn.com/images/results.aspx
9 6 0.15% http://images.google.com.br/imgres
10 6 0.15% http://images.google.de/imgres
11 5 0.13% http://images.google.ca/imgres
12 5 0.13% http://www.google.com/search
13 4 0.10% http://images.google.cn/imgres
14 4 0.10% http://images.google.com.au/imgres
15 4 0.10% http://images.google.ru/imgres
16 4 0.10% http://webmailb.juno.com/webmail/new/8
17 4 0.10% http://www.whois.sc/
18 3 0.08% http://images.google.co.uk/imgres
19 3 0.08% http://images.google.com.jm/imgres
20 3 0.08% http://images.google.com/images
21 3 0.08% http://images.google.es/imgres
22 3 0.08% http://search.yahoo.com/search
23 2 0.05% http://images.google.ae/imgres
24 2 0.05% http://images.google.co.th/imgres
25 2 0.05% http://images.google.co.za/imgres
26 2 0.05% http://images.google.com.ng/imgres
27 2 0.05% http://images.google.com.ph/imgres
28 2 0.05% http://images.google.mv/imgres
29 2 0.05% http://ttfu.net/
30 2 0.05% http://www.google.ca/imgres

Top 20 of 41 Total Search Strings
# Hits Search String
1 7 10.29% ship logo
2 4 5.88% bermuda buses
3 4 5.88% cruis-
4 3 4.41% airport -
5 3 4.41% wheelchair -
6 2 2.94% accessible van
7 2 2.94% airport bermuda
8 2 2.94% bermuda golf
9 2 2.94% canada bus p-
10 2 2.94% crui-
11 2 2.94% cruise log-
12 2 2.94% cruise sh-
13 2 2.94% golf courses in bermu-
14 2 2.94% jobson%27s grove i-
15 2 2.94% pictures of peppercorn helmet dive in bermuda
16 2 2.94% sessions hous-
17 1 1.47% %22bermuda beache-
18 1 1.47% bermuda
19 1 1.47% bermuda beach
20 1 1.47% bermuda for-

Top 15 of 99 Total User Agents
# Hits User Agent
1 700 18.08% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 434 11.21% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 366 9.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 234 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 141 3.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 137 3.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 107 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 102 2.63% Googlebot-Image/1.0
9 75 1.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 72 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 68 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 62 1.60% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
13 59 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; UPS-Corpor
14 53 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 50 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3872 100.00% 2628 101.70% 256194 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01